No products in the cart.
Description
Astronomical Time Switch Control
- Application
- Suitable for Residential and Commercial use
- Range
- 16 A
- Specification
- IEC 60730-1/IEC 60730-2-7
TECHNICAL FEATURES
Datareadout | LCD display |
Dimensions(HxDxW) | 90 mm × 36 mm × 65 mm |
Electricallife | 10 to power of 5 |
Frequency | 50 Hz/60 Hz |
Mechanicallife | 10 to power of 6 |
Mounting | Din rail mounting |
Number of channels | 1 |
Operating modes | Manual automatic holiday nightbreak |
Operating voltage | 230 V AC |
Power consumption | 1 W |
Power reserve | 3 Years |
Program | Astronomical |
Standard | IEC 60730-1/IEC 60730-2-7 |
Summer wintertime | off automatic changeover |
Supply terminals | A1 - A2 |
Supply voltage tolerance | ±10% |
Tighteningtorque | 0.5 Nm |
Wire size | 1 mm² - 4 mm² |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.