Subtotal: ₹22,842.00
Description
- Used in connecting Soil or waste stack to the vent track in a space constrained plumbing network, where a standard Y and Reverse connection is not possible.
- Commercial & High-Rise buildings.
Nominal Size (inch) | Nominal Size (cm) | ID | WT | H | L |
2½ x 1¼ | 7.5 x 4.0 | 76.2 | 3.2 | 268.2 | 127.3 |
2½ x 1½ | 7.5 x 5.0 | 76.2 | 3.2 | 268.2 | 125.0 |
2½ x 2 | 7.5 x 6.3 | 76.2 | 3.2 | 268.2 | 120.2 |
4 x 1¼ | 11.0 x 4.0 | 111.3 | 3.2 | 320.0 | 161.5 |
4 x 1½ | 11.0 x 5.0 | 111.3 | 3.2 | 320.0 | 165.0 |
4 x 2 | 11.0 x 6.3 | 111.3 | 3.2 | 320.0 | 161.0 |
4 x 2½ | 11.0 x 7.5 | 111.3 | 3.2 | 320.0 | 161.0 |
4 x 2½ | 11.0 x 9.0 | 111.3 | 3.2 | 320.0 | 168.0 |
Additional information
Size | 2 1/2 inch x 1 1/4 inch, 2 1/2 inch x 1 1/2 inch, 2 1/2 inch x 2 inch, 4 x 1 1/4 inch, 4 inch x 1 1/2 inch, 4 inch x 2 inch, 4 inch x 2 1/2 inch, 4 inch x 3 inch |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.