No products in the cart.
Description
Ashirvad CPVC Reducer Coupler
Nominal Size (inch) | Nominal Size (cm) | ID | OD | WT | SL | H |
¾ x ½ | 2.0 x 1.5 | 22.45 | 27.63 | 2.59 | 17.78 | 34.0 |
1 x ½ | 2.5 x 1.5 | 28.83 | 33.56 | 2.59 | 22.86 | 40.0 |
1 x ¾ | 2.5 x 2.0 | 28.83 | 33.56 | 2.59 | 22.86 | 44.0 |
1¼ x ½ | 3.2 x 1.5 | 35.20 | 41.56 | 3.18 | 27.94 | 51.5 |
1¼ x ¾ | 3.2 x 2.0 | 35.20 | 41.56 | 3.18 | 27.94 | 61.5 |
1½ x 1 | 3.2 x 2.5 | 35.20 | 41.56 | 3.18 | 27.94 | 44.5 |
1½ x ½ | 4.0 x 1.5 | 41.66 | 49.18 | 3.76 | 33.02 | 50.0 |
1½ x ¾ | 4.0 x 2.0 | 41.66 | 49.18 | 3.76 | 33.02 | 56.0 |
1½ x 1 | 4.0 x 2.5 | 41.66 | 49.18 | 3.76 | 33.02 | 67.0 |
1½ x 1¼ | 4.0 x 3.2 | 41.66 | 49.18 | 3.76 | 33.02 | 55.0 |
2 x ½ | 5.0 x 1.5 | 54.38 | 64.18 | 4.90 | 43.18 | 62.0 |
2 x ¾ | 5.0 x 2.0 | 54.38 | 64.18 | 4.90 | 43.18 | 71.5 |
2 x 1 | 5.0 x 2.5 | 54.38 | 64.18 | 4.90 | 43.18 | 69.0 |
2 x 1¼ | 5.0 x 3.2 | 54.38 | 64.18 | 4.90 | 43.18 | 76.0 |
2 x 1½ | 5.0 x 4.0 | 54.38 | 64.18 | 4.90 | 43.18 | 81.5 |
Additional information
Size | 3/4 inch x 1/2 inch, 1 inch x 1/2 inch, 1 inch x 3/4 inch, 1 1/4 inch x 1/2 inch, 1 1/4 inch x 3/4 inch, 1 1/4 inch x 1 inch, 1 1/2 inch x 1/2 inch, 1 1/2 inch x 3/4 inch, 1 1/2 inch x 1 inch, 1 1/2 inch x 1 1/4 inch, 2 inch x 1/2 inch, 2 inch x 3/4 inch, 2 inch x 1 inch, 2 inch x 1 1/4 inch, 2 inch x 1 1/2 inch |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.