No products in the cart.
Ashirvad CPVC Class-2 / SDR 13.5 Pipe
In Stock
₹310.00
- Length- 3 meters
- High Dimensional accuracy to ensure a defect-free system.
- High Heat Resistance (Short term application – 93⁰ C & for Continuous use – 82⁰ C)
- Low toxicity
- Very High Limiting Oxygen Index (LOI) of 60%, does not catch fire or sustain burning
Description
Advantages
Largest Indian company in the piping and plumbing services |
Continuous support network across the plumbing industry |
High Chemical Resilience |
High-Pressure bearing capacity |
Lower Thermal Expansion. Leads to less looping and offsets |
CFTRI Central Food Technological Research Institute India |
Certification
NSF / ANSI 61 IAPMO – India |
BIS Bureau of India Standards |
CFTRI Central Food Technological Research Institute India |
Other specifications
Applications | Suitable for hot and cold water systems in residential and commercial buildings including but not limited to private homes, apartments, offices, showrooms, schools, hotels and hospitals |
Type of Piping | Class 2/ SDR 13.5 pipe |
Colour | Tan Brown Stripe with Logo |
Standard | IS 15778 : 2007 |
Nominal Size | Nominal Size | Mean Outside Diameter (mm) | Mean Outside Diameter (mm) | Wall Thickness | Wall Thickness | Working Pressure at 27°C | Working Pressure at 27°C | Working Pressure at 82° C | Working Pressure at 82° C |
(inch) | (mm) | Average | Tolerance | (mm) | Tolerance | (kg/cm2) | (MPA) | (kg/cm2) | (MPA) |
½ | 15 | 15.9 | ±0.1 | 1.65 | ±0.25 | 22.23 | 2.18 | 5.61 | 0.55 |
¾ | 20 | 22.2 | ±0.1 | 1.95 | ±0.25 | 22.23 | 2.18 | 5.61 | 0.55 |
1 | 25 | 28.6 | ±0.1 | 2.35 | ±0.25 | 22.23 | 2.18 | 5.61 | 0.55 |
1¼ | 32 | 34.9 | ±0.1 | 2.85 | ±0.25 | 22.23 | 2.18 | 5.61 | 0.55 |
1½ | 40 | 41.3 | ±0.1 | 3.35 | ±0.25 | 22.23 | 2.18 | 5.61 | 0.55 |
2 | 50 | 54 | ±0.1 | 4.30 | ±0.30 | 22.23 | 2.18 | 5.61 | 0.55 |
Additional information
Size | 1/2 inch, 3/4 inch, 1 inch, 1 1/4 inch, 1 1/2 inch, 2 inch |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.