Description
Model No. | KWM-4X | KWM-4XS | KWM-4XB | KWM-4XG | KWM-6X | KWM-6XS | KWM-6XB | KWM-6XG |
KWM-4XT (With Timerand Humidity sensor) | KWM-4XST (With Timerand Humidity sensor) | KWM-4XBT (With Timerand Humidity sensor) | KWM-4XGT (With Timerand Humidity sensor) | KWM-6XT (With Timerand Humidity sensor) | KWM-6XST (With Timerand Humidity sensor) | KWM-6XBT (With Timerand Humidity sensor) | KWM-6XGT (With Timerand Humidity sensor) | |
Max Air Volume | 95 M³/H | 305 M³/H | ||||||
Sound pressure level at 3m | 34dB | 35dB | ||||||
RPM | 2200RPM | 1850RPM | ||||||
Power | 12W | 18W | ||||||
Current | 0.074A | 0.113A | ||||||
V/Hz | 220V/50Hz | |||||||
IP Rating | IPX4 | |||||||
Plastic Material | ABS |
Additional information
Color | White, Black Aluminium, Sliver Aluminium, Gold Aluminium |
---|---|
Size | 4inch, 6inch |