No products in the cart.
Description
The reducing Y with door is a variation of the reducing Y which is fitted with an accessible door. This uPVC SWR pipe fitting features an easy to open cap on the opposite enclosed wall of the fitting that can be easily accessed for repair and maintenance.
Additional information
Size | 4 x inch 2 1/2 inch, 6 inch x 4 inch |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Ashirvad PVC Reducing Y With Door remove | Ashirvad CPVC Elbow 90° remove | Ashirvad CPVC End Cap remove | Ashirvad CPVC Converter Bushing remove | Ashirvad CPVC Brass Elbow with Clamp remove | Ashirvad CPVC Brass Tee MABT remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | From ₹247.00 | From ₹17.00 | From ₹12.00 | From ₹15.00 | ₹119.00 | ₹144.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description |
| This elbow fitting features a brass interior threaded section to direct the flow of water at a 90 degree angle between adjoining pipes | Ashirvad Plumbing Material | This pipe fitting is a useful piece of plumbing material that helps in connecting UPVC fittings to CPVC pipes along an intricate plumbing system. UPVC pipes are primarily used in cold water applications, while CPVC pipes can be used in both hot & cold applications. The converter bushing performs the task of connecting pipes of varying diameters as per the requirements of the construction. | This elbow fitting features a threaded brass component with in-built clamp to enable easy assembling of adjoining pipes. | The Brass tee MABT is an advanced CPVC fitting that is used to direct and divert water flow in the plumbing system. This fitting features a plastic tee with a brass threaded male end on one water inlet channel that can be secured on a threaded female end of an adjoining fitting. The brass tee MABT can be fitted along various diameters across different pressure outlets in the plumbing system. A tee is specifically useful in changing the direction of water flow with minimum to negligible structural changes in the overall piping system. | ||||||||||||
Content | The reducing Y with door is a variation of the reducing Y which is fitted with an accessible door. This uPVC SWR pipe fitting features an easy to open cap on the opposite enclosed wall of the fitting that can be easily accessed for repair and maintenance. | This elbow fitting features a brass interior threaded section to direct the flow of water at a 90 degree angle between adjoining pipes | Made from high-quality, maintenance-free plastic, the Agri end cap is used to provide a secure endpoint in a running irrigation network. | This pipe fitting is a useful piece of plumbing material that helps in connecting UPVC fittings to CPVC pipes along an intricate plumbing system. UPVC pipes are primarily used in cold water applications, while CPVC pipes can be used in both hot & cold applications. The converter bushing performs the task of connecting pipes of varying diameters as per the requirements of the construction. | This elbow fitting features a threaded brass component with in-built clamp to enable easy assembling of adjoining pipes. | The Brass tee MABT is an advanced CPVC fitting that is used to direct and divert water flow in the plumbing system. This fitting features a plastic tee with a brass threaded male end on one water inlet channel that can be secured on a threaded female end of an adjoining fitting. The brass tee MABT can be fitted along various diameters across different pressure outlets in the plumbing system. A tee is specifically useful in changing the direction of water flow with minimum to negligible structural changes in the overall piping system. | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.