No products in the cart.
TECHNICAL DATA
Battery voltage | 18.0 V |
Impact energy (according to EPTA 05/2016) | 7 J |
Weight excl. battery | 5.1 kg |
Impact rate at rated speed | 0 – 2900 bpm |
Rated speed | 0 – 500 rpm |
Tool holder | SDS max |
Drilling dia. in concrete with hammer drill bits | 14 – 35 mm |
Opt. app. range in concrete with hammer drill bits | 14 – 35 mm |
Vibration emission value ah | 11.4 m/s² |
Uncertainty K | 1.5 m/s² |
Vibration emission value ah | 10.8 m/s² |
Uncertainty K | 1.5 m/s² |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Bosch GBH 18V-36 C Professional Cordless Tool remove | Havells Prolife Digi Airfryer (1230 W) remove | Havells PTC Fan Heater Calido Gold remove | Havells Insta Cook TC16 (Induction-Cooker, 1600 W) remove | Havells 9 Wave Fin OFR 2500W Oil Filled Room Heater remove | Havells CISTA Room Heater remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GHCAFBXK123 | GHRFHAPD200 | GHCICDPK160 | GHROFAEC240 | GHRFHAYW200 | |
Rating | ||||||
Price | ₹16,095.00 | ₹5,500.00 | ₹4,725.00 | ₹10,100.00 | ₹2,575.00 | |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Havells feature-rich, aesthetically-pleasing and ergonomically superior cooking wares let you prepare healthy, tasty, and fresh home-made food with little effort. |
| Havells feature-rich, aesthetically-pleasing and ergonomically superior cooking wares let you prepare healthy, tasty, and fresh home-made food with little effort. | Stay warm and cozy this winter with Havells’ comprehensive range of heating solutions. Get uniform distribution of heat in every corner of your home. These electric heaters are safe to use, consume less electricity, and retain heat long after you turn them off.
NOTE: This product is available in two colors Beige and Black.
|
| |
Content |
|
|
|
|
| |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.