No products in the cart.
TECHNICAL DATA
Battery voltage | 18.0 V |
Impact energy (according to EPTA 05/2016) | 5.8 J |
Weight excl. battery | 4.9 kg |
Impact rate at rated speed | 0 – 2900 bpm |
Rated speed | 0 – 500 rpm |
Tool holder | SDS plus |
Drilling dia. in concrete with hammer drill bits | 8 – 32 mm |
Opt. app. range in concrete with hammer drill bits | 12 – 30 mm |
Max. drilling diameter in metal | 13 mm |
Max. drilling diameter in wood | 40 mm |
Vibration emission value ah | 10.9 m/s² |
Uncertainty K | 1.5 m/s² |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Bosch GBH 18V-34 CF Professional Cordless Tool remove | Havells OTG 66RC BL (2200 W) remove | Havells Insta Cook TC18 (Induction-Cooker, 1800 W) remove | Havells Insta Cook PT (Induction-Cooker, 1600 W) remove | Havells Prolife Digi Airfryer (1230 W) remove | Havells Walthero Carbon Heater remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GHCOTCUK220 | GHCICDQK180 | GHCICBLK160 | GHCAFBXK123 | GHRGHBWK100 | |
Rating | ||||||
Price | ₹16,054.00 | ₹3,862.00 | ₹3,285.00 | ₹16,095.00 | ₹4,310.00 | |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Havells feature-rich, aesthetically-pleasing and ergonomically superior cooking wares let you prepare healthy, tasty, and fresh home-made food with little effort. | Havells feature-rich, aesthetically-pleasing and ergonomically superior cooking wares let you prepare healthy, tasty, and fresh home-made food with little effort. | Havells feature-rich, aesthetically-pleasing and ergonomically superior cooking wares let you prepare healthy, tasty, and fresh home-made food with little effort. | Havells feature-rich, aesthetically-pleasing and ergonomically superior cooking wares let you prepare healthy, tasty, and fresh home-made food with little effort. |
| |
Content |
|
|
|
|
| |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.