No products in the cart.
Description
- Feroglass Technology
- The innovative feroglas TM technology in the inner container withstands hard water to give years of water trouble-free service
- Incloly Glass coated heating element
- Incoloy heating element has excellent resistance to both oxidation and carbonization at high temperature
- PUF Insulation
- CFC free high density PUF insulation prevents heat loss
- Warranty
- 7 year warranty on inner container ; 4 year warranty on heating element ; 2 year comprehensive Warranty
BASIC FEATURES
Rated capacity | 35 L and 50 L |
Installation Options | Horizontal Right Side Configuration and Horizontal Left Side Configuration |
Color | White |
Ideal for | Bathroom High rise buildings |
Temperature setting | Manual |
Temperature Setting Knob | Yes |
Whirl flow technology | Yes |
PERFORMANCE FEATURES
Rated pressure | 0.8 MPa |
Standing loss in kWh / 24 h / 45 °C | 0.642 kWh |
Mixing factor maximum ( % ) | 0.3 |
Reheating time in minutes to raise 50 °C | 70 minutes |
POWER DETAILS
Rated Power Input | 2000 W |
Rated input current | 8.7 Ampere |
BEE rating | 4 Star |
Energy efficiency feature | Energy saving high density PUF insulation |
Rated voltage | 230 V 1 Phase 50 Hz AC |
DIMENSIONS WEIGHT
Height | 662 mm |
Width | 427 mm |
Breadth | 427 mm |
TANK FEATURES
Heating element | Incoloy 800 glass coated heating element offers superior heating performance and resistance to oxidation and carbonation at high temperatures |
Tank material | Made of ultra thick super cold rolled steel plates |
Heating element | Incoloy 800 glass coated heating element offers superior heating performance and resistance to oxidation and carbonation at high temperatures |
Tank finish and coating | Feroglas dry powder coating technology |
Extreme hard water resistance | Yes |
Anode rod rust and corrosion resistance | Heavy duty magnesium anode rod with steel core to protect enamelled tank from rust and corrosion |
WARRANTY \ GUARANTEE
Tank Warranty | 7 year |
Body and electrical components Warranty | 2 Year |
Heating element Warranty | 4 Year |
SAFETY FEATURES
Thermostat | Yes |
Thermal cut off | Yes |
Multifunctional safety valve | Yes |
Geyser protection from water splash | IPX4 technology to protect electrical parts from water splash No |
Additional information
Configuration | Horizontal Left Side Configuration, Horizontal Right Side Configuration |
---|---|
Capacity | 35 L, 50 L |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Havells Monza DX - H Water Heater remove | Havells Prolife Digi Airfryer (1230 W) remove | Havells PTC Fan Heater Calido Gold remove | Havells 11 Wave Fin OFR 2500W Oil Filled Room Heater Digital Black remove | Havells Comforter Heat convector remove | Havells PTC Fan Heater Solace remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Havells Monza DX - H Water Heater remove | Havells Prolife Digi Airfryer (1230 W) remove | Havells PTC Fan Heater Calido Gold remove | Havells 11 Wave Fin OFR 2500W Oil Filled Room Heater Digital Black remove | Havells Comforter Heat convector remove | Havells PTC Fan Heater Solace remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | GHCAFBXK123 | GHRFHAPD200 | GHROFBMK250 | GHRFHAGW200 | GHRFHBQW150 | |||||
Rating | ||||||||||
Price | ₹14,023.00 | ₹16,095.00 | ₹5,500.00 | ₹13,625.00 | ₹3,610.00 | ₹3,700.00 | ||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | Here's presenting the new range of Monza DX horizontal water heater from Havells with left / right side plumbing configuration. | Havells feature-rich, aesthetically-pleasing and ergonomically superior cooking wares let you prepare healthy, tasty, and fresh home-made food with little effort. |
| Stay warm and cozy this winter with Havells’ comprehensive range of heating solutions. Get uniform distribution of heat in every corner of your home. These electric heaters are safe to use, consume less electricity, and retain heat long after you turn them off.
NOTE: This product is available in two colors Beige and Black.
|
|
| ||||
Content |
|
|
|
|
|
| ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
Reviews
There are no reviews yet.